Trends dal 10/12/2025 alle 03:23

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/12/2025 03:23. Reload this page for updated data.)

ORA TEMP
°C
VENTO VEL.
km/h
VENTO DIR.
 
UMIDITA'
%
DEW POINT
°C
PRESSIONE
hPa
PIOGGIA
mm
RAIN RATE
mm/h
Attuale 4.9 0.0 OSO (257°) 73 0.5 1021.3 0.0 0.0
5 minuti fa 5.0 0.0 OSO (257°) 73 0.6 1021.4 0.0 0.0
10 minuti fa 5.1 0.0 OSO (257°) 73 0.7 1021.4 0.0 0.0
15 minuti fa 5.1 0.0 OSO (257°) 73 0.7 1021.4 0.0 0.0
2 hours ago 5.2 0 OSO (257°) 73 0.8 1021.4 0.0 0.0
3 hours ago 5.2 0 OSO (257°) 73 0.8 1021.4 0.0 0.0
6 hours ago 5.2 0 OSO (257°) 73 0.8 1021.4 0.0 0.0
12 hours ago 5.2 0 OSO (257°) 73 0.8 1021.4 0.0 0.0
24 hours ago 5.2 0 OSO (257°) 73 0.8 1021.4 0.0 0.0

Statistiche e record

PIOGGIA RAIN RATE HIGHS
ultima ora 0.0 mm ultima ora 0.0 mm/h alle 03:03
Oggi 0.0 mm Oggi 0.0 mm/h alle 00:00
Ieri 0.0 mm Ieri 0.0 mm/h alle 00:00
Mese  7.8 mm Mese  2.8 mm/h il 01/12/2025
Anno 533.4 mm Anno 209.4 mm/h il 28/08/2025
    All 252.0 mm/h il 19/08/2023
TEMPERATURE MAX TEMPERATURE MIN
Oggi 5.9 °C alle 00:00 Oggi 4.9 °C alle 03:20
Ieri 11.8 °C alle 14:00 Ieri 1.4 °C alle 06:23
Mese  12.0 °C il 08/12/2025 Mese  1.1 °C il 07/12/2025
Anno 37.3 °C il 04/07/2025 Anno -2.7 °C il 15/01/2025
All 38.7 °C il 22/08/2023 All -6.2 °C il 29/12/2020
HUMIDITY HIGHS HUMIDITY LOWS
Oggi 75 % alle 00:00 Oggi 73 % alle 02:15
Ieri 88 % alle 16:53 Ieri 68 % alle 10:29
Mese  88 % il 01/12/2025 Mese  67 % il 03/12/2025
Anno 88 % il 11/01/2025 Anno 21 % il 31/03/2025
All 100 % il 13/11/2019 All 2 % il 14/04/2020
ESTREMI BAROMETRICI BAROMETER LOWS
Oggi 1021.7 hPa alle 00:00 Oggi 1021.2 hPa alle 01:59
Ieri 1023.9 hPa alle 10:03 Ieri 1021.5 hPa alle 15:02
Mese  1023.9 hPa il 09/12/2025 Mese  1002.2 hPa il 04/12/2025
Anno 1036.1 hPa il 17/01/2025 Anno 991.2 hPa il 13/03/2025
All 1043.7 hPa il 21/01/2020 All 979.7 hPa il 03/11/2023
HEAT INDEX HIGHS WIND CHILL MIN
Oggi 5.9 °C alle 00:00 Oggi 4.7 °C alle 01:45
Ieri 11.8 °C alle 14:00 Ieri -0.2 °C alle 06:08
Mese  12.0 °C il 08/12/2025 Mese  -1.1 °C il 07/12/2025
Anno 45.6 °C il 10/08/2025 Anno -7.2 °C il 15/01/2025
All 46.0 °C il 19/07/2023 All -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923