Trends dal 10/11/2025 alle 02:51
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/11/2025 02:51. Reload this page for updated data.)
| ORA | TEMP °C |
VENTO VEL. km/h |
VENTO DIR. |
UMIDITA' % |
DEW POINT °C |
PRESSIONE hPa |
PIOGGIA mm |
RAIN RATE mm/h |
| Attuale | 4.9 | 0.0 | S (185°) | 74 | 0.7 | 1014.8 | 0.0 | 0.0 |
| 5 minuti fa | 4.9 | 0.0 | O (260°) | 74 | 0.7 | 1014.8 | 0.0 | 0.0 |
| 10 minuti fa | 5.0 | 0.0 | O (260°) | 74 | 0.8 | 1014.9 | 0.0 | 0.0 |
| 15 minuti fa | 5.0 | 0.0 | O (260°) | 74 | 0.8 | 1014.8 | 0.0 | 0.0 |
| 30 minuti fa | 5.1 | 0.0 | O (260°) | 74 | 0.8 | 1014.9 | 0.0 | 0.0 |
| 60 minuti fa | 5.6 | 0.0 | O (260°) | 74 | 1.3 | 1014.8 | 0.0 | 0.0 |
| 2 hours ago | 5.8 | 0 | S (185°) | 74 | 1.5 | 1015.1 | 0.0 | 0.0 |
| 3 hours ago | 5.7 | 0 | S (185°) | 76 | 1.8 | 1015.5 | 0.0 | 0.0 |
| 6 hours ago | 6.7 | 0 | S (185°) | 81 | 3.7 | 1015.5 | 0.0 | 0.0 |
| 12 hours ago | 13.9 | 0 | S (185°) | 70 | 8.3 | 1014.8 | 0.0 | 0.0 |
| 24 hours ago | 4.8 | 0 | S (185°) | 73 | 0.4 | 1014.2 | 0.0 | 0.0 |
Statistiche e record
| PIOGGIA | RAIN RATE HIGHS | ||
| ultima ora | 0.0 mm | ultima ora | 0.0 mm/h alle 02:00 |
| Oggi | 0.0 mm | Oggi | 0.0 mm/h alle 00:00 |
| Ieri | 0.0 mm | Ieri | 0.0 mm/h alle 00:00 |
| Mese | 5.4 mm | Mese | 18.6 mm/h il 02/11/2025 |
| Anno | 484.2 mm | Anno | 209.4 mm/h il 28/08/2025 |
| All | 252.0 mm/h il 19/08/2023 | ||
| TEMPERATURE MAX | TEMPERATURE MIN | ||
| Oggi | 5.8 °C alle 00:42 | Oggi | 4.9 °C alle 02:40 |
| Ieri | 14.2 °C alle 14:18 | Ieri | 3.3 °C alle 06:34 |
| Mese | 19.1 °C il 03/11/2025 | Mese | 3.1 °C il 06/11/2025 |
| Anno | 37.3 °C il 04/07/2025 | Anno | -2.7 °C il 15/01/2025 |
| All | 38.7 °C il 22/08/2023 | All | -6.2 °C il 29/12/2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Oggi | 76 % alle 00:00 | Oggi | 74 % alle 00:42 |
| Ieri | 87 % alle 17:57 | Ieri | 66 % alle 12:35 |
| Mese | 87 % il 03/11/2025 | Mese | 49 % il 03/11/2025 |
| Anno | 88 % il 11/01/2025 | Anno | 21 % il 31/03/2025 |
| All | 100 % il 13/11/2019 | All | 2 % il 14/04/2020 |
| ESTREMI BAROMETRICI | BAROMETER LOWS | ||
| Oggi | 1015.6 hPa alle 00:00 | Oggi | 1014.7 hPa alle 02:16 |
| Ieri | 1017.1 hPa alle 10:30 | Ieri | 1013.9 hPa alle 00:02 |
| Mese | 1025.8 hPa il 04/11/2025 | Mese | 1007.5 hPa il 02/11/2025 |
| Anno | 1036.1 hPa il 17/01/2025 | Anno | 991.2 hPa il 13/03/2025 |
| All | 1043.7 hPa il 21/01/2020 | All | 979.7 hPa il 03/11/2023 |
| HEAT INDEX HIGHS | WIND CHILL MIN | ||
| Oggi | 5.8 °C alle 00:42 | Oggi | 4.9 °C alle 02:40 |
| Ieri | 14.2 °C alle 14:18 | Ieri | 2.3 °C alle 08:41 |
| Mese | 19.1 °C il 03/11/2025 | Mese | 2.3 °C il 09/11/2025 |
| Anno | 45.6 °C il 10/08/2025 | Anno | -7.2 °C il 15/01/2025 |
| All | 46.0 °C il 19/07/2023 | All | -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923 |