Trends dal 12/12/2024 alle 11:36

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/12/2024 11:36. Reload this page for updated data.)

ORA TEMP
°C
VENTO VEL.
km/h
VENTO DIR.
 
UMIDITA'
%
DEW POINT
°C
PRESSIONE
hPa
PIOGGIA
mm
RAIN RATE
mm/h
Attuale 3.3 0.0 SO (231°) 73 -1.1 1027.7 0.2 0.0
5 minuti fa 3.3 0.0 SO (231°) 73 -1.1 1027.7 0.2 0.0
10 minuti fa 3.2 0.0 SO (225°) 73 -1.2 1027.8 0.2 0.0
15 minuti fa 3.1 0.0 SO (225°) 73 -1.3 1027.8 0.2 0.0
30 minuti fa 3.0 0.0 SO (179°) 73 -1.4 1027.9 0.2 0.0
60 minuti fa 2.9 0.0 SO (216°) 73 -1.5 1027.9 0.2 0.0
2 hours ago 1.9 0 SO (231°) 74 -2.2 1027.5 0.2 0.0
3 hours ago 0.7 0 SO (231°) 75 -3.2 1026.8 0.2 0.0
6 hours ago 1.3 0 SO (231°) 75 -2.6 1025.6 0.0 0.0
12 hours ago 1.8 0 SO (231°) 76 -2 1025.2 0.0 0.0
24 hours ago 1.8 0 SO (231°) 76 -2 1025.2 0.0 0.0

Statistiche e record

PIOGGIA RAIN RATE HIGHS
ultima ora 0.0 mm ultima ora 0.0 mm/h alle 11:00
Oggi 0.2 mm Oggi 0.0 mm/h alle 00:00
Ieri 0.0 mm Ieri 0.0 mm/h alle 00:00
Mese  16.6 mm Mese  2.8 mm/h il 07/12/2024
Anno 1056.0 mm Anno 295.4 mm/h il 31/05/2024
    All 1152.0 mm/h il 19/08/2023
TEMPERATURE MAX TEMPERATURE MIN
Oggi 3.4 °C alle 10:50 Oggi 0.6 °C alle 07:57
Ieri 11.1 °C alle 13:32 Ieri 3.1 °C alle 07:43
Mese  11.6 °C il 04/12/2024 Mese  -1.8 °C il 07/12/2024
Anno 37.2 °C il 12/08/2024 Anno -3.6 °C il 22/01/2024
All 38.7 °C il 22/08/2023 All -6.2 °C il 29/12/2020
HUMIDITY HIGHS HUMIDITY LOWS
Oggi 76 % alle 00:00 Oggi 73 % alle 09:55
Ieri 87 % alle 17:26 Ieri 71 % alle 10:10
Mese  87 % il 02/12/2024 Mese  67 % il 02/12/2024
Anno 93 % il 20/01/2024 Anno 12 % il 16/04/2024
All 100 % il 13/11/2019 All 2 % il 14/04/2020
ESTREMI BAROMETRICI BAROMETER LOWS
Oggi 1028.0 hPa alle 10:25 Oggi 1024.2 hPa alle 00:12
Ieri 1024.4 hPa alle 23:21 Ieri 1020.0 hPa alle 01:28
Mese  1028.6 hPa il 01/12/2024 Mese  997.9 hPa il 08/12/2024
Anno 1036.9 hPa il 28/01/2024 Anno 987.5 hPa il 10/02/2024
All 1043.7 hPa il 21/01/2020 All 979.7 hPa il 03/11/2023
HEAT INDEX HIGHS WIND CHILL MIN
Oggi 3.4 °C alle 10:50 Oggi 0.6 °C alle 07:57
Ieri 11.1 °C alle 13:32 Ieri 2.7 °C alle 10:12
Mese  11.6 °C il 04/12/2024 Mese  -4.2 °C il 07/12/2024
Anno 45.2 °C il 12/08/2024 Anno -6.5 °C il 22/01/2024
All 46.0 °C il 19/07/2023 All -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923