Trends dal 08/02/2026 alle 04:38
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/02/2026 04:38. Reload this page for updated data.)
| ORA | TEMP °C |
VENTO VEL. km/h |
VENTO DIR. |
UMIDITA' % |
DEW POINT °C |
PRESSIONE hPa |
PIOGGIA mm |
RAIN RATE mm/h |
| Attuale | 7.3 | 0.0 | OSO (240°) | 71 | 2.4 | 1004.9 | 0.0 | 0.0 |
| 5 minuti fa | 7.4 | 0.0 | OSO (240°) | 72 | 2.7 | 1004.9 | 0.0 | 0.0 |
| 10 minuti fa | 7.3 | 0.0 | OSO (240°) | 71 | 2.4 | 1004.8 | 0.0 | 0.0 |
| 15 minuti fa | 7.3 | 0.0 | OSO (240°) | 71 | 2.4 | 1004.8 | 0.0 | 0.0 |
| 30 minuti fa | 7.3 | 0.0 | OSO (235°) | 72 | 2.6 | 1005.0 | 0.0 | 0.0 |
| 60 minuti fa | 7.6 | 0.0 | OSO (229°) | 72 | 2.9 | 1004.9 | 0.0 | 0.0 |
| 2 hours ago | 7.7 | 0 | OSO (240°) | 72 | 3 | 1004.8 | 0.0 | 0.0 |
| 3 hours ago | 7.7 | 0 | OSO (240°) | 72 | 3 | 1004.8 | 0.0 | 0.0 |
| 6 hours ago | 7.7 | 0 | OSO (240°) | 72 | 3 | 1004.8 | 0.0 | 0.0 |
| 12 hours ago | 7.7 | 0 | OSO (240°) | 72 | 3 | 1004.8 | 0.0 | 0.0 |
| 24 hours ago | 7.7 | 0 | OSO (240°) | 72 | 3 | 1004.8 | 0.0 | 0.0 |
Statistiche e record
| PIOGGIA | RAIN RATE HIGHS | ||
| ultima ora | 0.0 mm | ultima ora | 0.0 mm/h alle 04:00 |
| Oggi | 0.0 mm | Oggi | 0.0 mm/h alle 00:00 |
| Ieri | 0.0 mm | Ieri | 0.0 mm/h alle 00:00 |
| Mese | 46.2 mm | Mese | 12.0 mm/h il 03/02/2026 |
| Anno | 93.0 mm | Anno | 12.0 mm/h il 03/02/2026 |
| All | 252.0 mm/h il 19/08/2023 | ||
| TEMPERATURE MAX | TEMPERATURE MIN | ||
| Oggi | 7.9 °C alle 00:01 | Oggi | 7.3 °C alle 03:51 |
| Ieri | 12.5 °C alle 12:37 | Ieri | 2.2 °C alle 07:34 |
| Mese | 13.6 °C il 06/02/2026 | Mese | 0.4 °C il 02/02/2026 |
| Anno | 13.6 °C il 06/02/2026 | Anno | -5.2 °C il 08/01/2026 |
| All | 38.7 °C il 22/08/2023 | All | -6.2 °C il 29/12/2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Oggi | 75 % alle 00:00 | Oggi | 71 % alle 04:22 |
| Ieri | 87 % alle 14:52 | Ieri | 68 % alle 11:11 |
| Mese | 88 % il 01/02/2026 | Mese | 68 % il 02/02/2026 |
| Anno | 89 % il 04/01/2026 | Anno | 41 % il 11/01/2026 |
| All | 100 % il 13/11/2019 | All | 2 % il 14/04/2020 |
| ESTREMI BAROMETRICI | BAROMETER LOWS | ||
| Oggi | 1005.0 hPa alle 01:58 | Oggi | 1004.6 hPa alle 00:01 |
| Ieri | 1004.8 hPa alle 22:53 | Ieri | 997.8 hPa alle 00:00 |
| Mese | 1007.9 hPa il 01/02/2026 | Mese | 988.0 hPa il 06/02/2026 |
| Anno | 1026.1 hPa il 19/01/2026 | Anno | 988.0 hPa il 06/02/2026 |
| All | 1043.7 hPa il 21/01/2020 | All | 979.7 hPa il 03/11/2023 |
| HEAT INDEX HIGHS | WIND CHILL MIN | ||
| Oggi | 7.9 °C alle 00:01 | Oggi | 6.9 °C alle 00:32 |
| Ieri | 12.5 °C alle 12:37 | Ieri | 0.4 °C alle 07:47 |
| Mese | 13.6 °C il 06/02/2026 | Mese | -0.8 °C il 03/02/2026 |
| Anno | 13.6 °C il 06/02/2026 | Anno | -7.3 °C il 08/01/2026 |
| All | 46.0 °C il 19/07/2023 | All | -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923 |