Trends dal 27/10/2025 alle 02:31
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27/10/2025 02:31. Reload this page for updated data.)
| ORA | TEMP °C |
VENTO VEL. km/h |
VENTO DIR. |
UMIDITA' % |
DEW POINT °C |
PRESSIONE hPa |
PIOGGIA mm |
RAIN RATE mm/h |
| Attuale | 6.6 | 3.2 | SO (227°) | 74 | 2.3 | 1006.7 | 0.0 | 0.0 |
| 5 minuti fa | 6.8 | 4.7 | SO (227°) | 73 | 2.3 | 1006.7 | 0.0 | 0.0 |
| 10 minuti fa | 6.8 | 3.2 | SO (238°) | 73 | 2.3 | 1006.7 | 0.0 | 0.0 |
| 15 minuti fa | 6.7 | 3.2 | SO (241°) | 73 | 2.2 | 1006.6 | 0.0 | 0.0 |
| 30 minuti fa | 6.8 | 0.0 | SO (219°) | 72 | 2.1 | 1006.6 | 0.0 | 0.0 |
| 60 minuti fa | 7.3 | 3.2 | SO (217°) | 69 | 2.0 | 1006.6 | 0.0 | 0.0 |
| 2 hours ago | 8.5 | 4.6 | SO (227°) | 63 | 1.9 | 1005.9 | 0.0 | 0.0 |
| 3 hours ago | 12.1 | 4.6 | SO (227°) | 42 | -0.4 | 1005.2 | 0.0 | 0.0 |
| 6 hours ago | 13 | 4.6 | SO (227°) | 42 | 0.4 | 1003.9 | 0.0 | 0.0 |
| 12 hours ago | 17.5 | 4.6 | SO (227°) | 63 | 10.4 | 1001.5 | 0.0 | 0.0 |
| 24 hours ago | 8.8 | 4.6 | SO (227°) | 81 | 5.7 | 1002.8 | 0.0 | 0.0 |
Statistiche e record
| PIOGGIA | RAIN RATE HIGHS | ||
| ultima ora | 0.0 mm | ultima ora | 0.0 mm/h alle 02:00 |
| Oggi | 0.0 mm | Oggi | 0.0 mm/h alle 00:00 |
| Ieri | 0.0 mm | Ieri | 0.0 mm/h alle 00:00 |
| Mese | 19.4 mm | Mese | 30.2 mm/h il 23/10/2025 |
| Anno | 458.8 mm | Anno | 209.4 mm/h il 28/08/2025 |
| All | 252.0 mm/h il 19/08/2023 | ||
| TEMPERATURE MAX | TEMPERATURE MIN | ||
| Oggi | 10.1 °C alle 00:00 | Oggi | 6.6 °C alle 02:30 |
| Ieri | 17.7 °C alle 14:34 | Ieri | 7.6 °C alle 06:39 |
| Mese | 23.9 °C il 10/10/2025 | Mese | 6.6 °C il 27/10/2025 |
| Anno | 37.3 °C il 04/07/2025 | Anno | -2.7 °C il 15/01/2025 |
| All | 38.7 °C il 22/08/2023 | All | -6.2 °C il 29/12/2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Oggi | 74 % alle 02:29 | Oggi | 55 % alle 00:00 |
| Ieri | 87 % alle 09:08 | Ieri | 34 % alle 18:46 |
| Mese | 88 % il 24/10/2025 | Mese | 27 % il 06/10/2025 |
| Anno | 88 % il 11/01/2025 | Anno | 21 % il 31/03/2025 |
| All | 100 % il 13/11/2019 | All | 2 % il 14/04/2020 |
| ESTREMI BAROMETRICI | BAROMETER LOWS | ||
| Oggi | 1006.8 hPa alle 02:24 | Oggi | 1005.6 hPa alle 00:00 |
| Ieri | 1005.6 hPa alle 23:55 | Ieri | 1001.2 hPa alle 15:31 |
| Mese | 1027.1 hPa il 11/10/2025 | Mese | 991.3 hPa il 23/10/2025 |
| Anno | 1036.1 hPa il 17/01/2025 | Anno | 991.2 hPa il 13/03/2025 |
| All | 1043.7 hPa il 21/01/2020 | All | 979.7 hPa il 03/11/2023 |
| HEAT INDEX HIGHS | WIND CHILL MIN | ||
| Oggi | 10.0 °C alle 00:00 | Oggi | 4.9 °C alle 02:24 |
| Ieri | 17.7 °C alle 14:34 | Ieri | 5.9 °C alle 06:25 |
| Mese | 23.9 °C il 10/10/2025 | Mese | 4.9 °C il 27/10/2025 |
| Anno | 45.6 °C il 10/08/2025 | Anno | -7.2 °C il 15/01/2025 |
| All | 46.0 °C il 19/07/2023 | All | -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923 |