Trends dal 03/01/2026 alle 22:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/01/2026 22:30. Reload this page for updated data.)
| ORA | TEMP °C |
VENTO VEL. km/h |
VENTO DIR. |
UMIDITA' % |
DEW POINT °C |
PRESSIONE hPa |
PIOGGIA mm |
RAIN RATE mm/h |
| Attuale | 1.4 | 0.0 | ESE (115°) | 75 | -2.5 | 1002.8 | 0.0 | 0.0 |
| 5 minuti fa | 1.4 | 0.0 | SSE (150°) | 75 | -2.5 | 1002.9 | 0.0 | 0.0 |
| 10 minuti fa | 1.4 | 0.0 | SSE (150°) | 75 | -2.5 | 1002.9 | 0.0 | 0.0 |
| 15 minuti fa | 1.3 | 0.0 | SSE (150°) | 75 | -2.6 | 1002.9 | 0.0 | 0.0 |
| 30 minuti fa | 1.4 | 0.0 | SSE (150°) | 75 | -2.5 | 1002.7 | 0.0 | 0.0 |
| 60 minuti fa | 1.5 | 1.4 | SSE (123°) | 75 | -2.4 | 1002.9 | 0.0 | 0.0 |
| 2 hours ago | 1.3 | 1.4 | ESE (115°) | 75 | -2.6 | 1002.7 | 0.0 | 0.0 |
| 3 hours ago | 1.1 | 1.4 | ESE (115°) | 75 | -2.8 | 1002.5 | 0.0 | 0.0 |
| 6 hours ago | 2.3 | 1.4 | ESE (115°) | 77 | -1.3 | 1002.3 | 0.0 | 0.0 |
| 12 hours ago | 1.5 | 1.4 | ESE (115°) | 72 | -3 | 1003.8 | 0.0 | 0.0 |
| 24 hours ago | 0.8 | 1.4 | ESE (115°) | 74 | -3.3 | 1000.3 | 0.0 | 0.0 |
Statistiche e record
| PIOGGIA | RAIN RATE HIGHS | ||
| ultima ora | 0.0 mm | ultima ora | 0.0 mm/h alle 22:00 |
| Oggi | 0.0 mm | Oggi | 0.0 mm/h alle 00:00 |
| Ieri | 0.0 mm | Ieri | 0.0 mm/h alle 00:00 |
| Mese | 0.2 mm | Mese | 0.0 mm/h il 01/01/2026 |
| Anno | 0.2 mm | Anno | 0.0 mm/h il 01/01/2026 |
| All | 252.0 mm/h il 19/08/2023 | ||
| TEMPERATURE MAX | TEMPERATURE MIN | ||
| Oggi | 2.5 °C alle 14:03 | Oggi | 0.6 °C alle 03:45 |
| Ieri | 6.2 °C alle 13:36 | Ieri | 1.4 °C alle 20:51 |
| Mese | 6.2 °C il 02/01/2026 | Mese | -1.8 °C il 01/01/2026 |
| Anno | 6.2 °C il 02/01/2026 | Anno | -1.8 °C il 01/01/2026 |
| All | 38.7 °C il 22/08/2023 | All | -6.2 °C il 29/12/2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Oggi | 78 % alle 16:46 | Oggi | 71 % alle 13:07 |
| Ieri | 88 % alle 11:58 | Ieri | 73 % alle 00:00 |
| Mese | 88 % il 02/01/2026 | Mese | 71 % il 03/01/2026 |
| Anno | 88 % il 02/01/2026 | Anno | 71 % il 03/01/2026 |
| All | 100 % il 13/11/2019 | All | 2 % il 14/04/2020 |
| ESTREMI BAROMETRICI | BAROMETER LOWS | ||
| Oggi | 1004.0 hPa alle 10:38 | Oggi | 999.2 hPa alle 00:00 |
| Ieri | 1009.5 hPa alle 00:01 | Ieri | 999.1 hPa alle 22:18 |
| Mese | 1018.4 hPa il 01/01/2026 | Mese | 999.1 hPa il 02/01/2026 |
| Anno | 1018.4 hPa il 01/01/2026 | Anno | 999.1 hPa il 02/01/2026 |
| All | 1043.7 hPa il 21/01/2020 | All | 979.7 hPa il 03/11/2023 |
| HEAT INDEX HIGHS | WIND CHILL MIN | ||
| Oggi | 2.5 °C alle 14:03 | Oggi | -2.7 °C alle 19:22 |
| Ieri | 6.2 °C alle 13:36 | Ieri | -1.2 °C alle 03:46 |
| Mese | 6.2 °C il 02/01/2026 | Mese | -2.7 °C il 03/01/2026 |
| Anno | 6.2 °C il 02/01/2026 | Anno | -2.7 °C il 03/01/2026 |
| All | 46.0 °C il 19/07/2023 | All | -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923 |