Trends dal 07/02/2025 alle 18:53
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/02/2025 18:53. Reload this page for updated data.)
ORA | TEMP °C |
VENTO VEL. km/h |
VENTO DIR. |
UMIDITA' % |
DEW POINT °C |
PRESSIONE hPa |
PIOGGIA mm |
RAIN RATE mm/h |
Attuale | 5.1 | 0.0 | NE (44°) | 83 | 2.5 | 1028.2 | 0.0 | 0.0 |
5 minuti fa | 5.1 | 0.0 | NE (44°) | 83 | 2.5 | 1028.1 | 0.0 | 0.0 |
10 minuti fa | 5.2 | 0.0 | NE (44°) | 82 | 2.4 | 1028.1 | 0.0 | 0.0 |
15 minuti fa | 5.2 | 0.0 | NE (44°) | 82 | 2.4 | 1028.1 | 0.0 | 0.0 |
30 minuti fa | 5.3 | 0.0 | NE (44°) | 82 | 2.5 | 1028.0 | 0.0 | 0.0 |
60 minuti fa | 5.6 | 0.0 | NE (44°) | 79 | 2.2 | 1028.1 | 0.0 | 0.0 |
2 hours ago | 6.1 | 0 | NE (44°) | 77 | 2.4 | 1028 | 0.0 | 0.0 |
3 hours ago | 6.4 | 0 | NE (44°) | 75 | 2.3 | 1028.1 | 0.0 | 0.0 |
6 hours ago | 5.8 | 0 | NE (44°) | 76 | 1.9 | 1029.5 | 0.0 | 0.0 |
12 hours ago | 2.4 | 0 | NE (44°) | 82 | -0.4 | 1028.9 | 0.0 | 0.0 |
24 hours ago | 1.6 | 0 | NE (44°) | 75 | -2.4 | 1028.5 | 0.0 | 0.0 |
Statistiche e record
PIOGGIA | RAIN RATE HIGHS | ||
ultima ora | 0.0 mm | ultima ora | 0.0 mm/h alle 18:00 |
Oggi | 0.0 mm | Oggi | 0.0 mm/h alle 00:00 |
Ieri | 0.2 mm | Ieri | 0.0 mm/h alle 00:00 |
Mese | 4.8 mm | Mese | 1.4 mm/h il 01/02/2025 |
Anno | 60.8 mm | Anno | 43.6 mm/h il 28/01/2025 |
All | 1152.0 mm/h il 19/08/2023 | ||
TEMPERATURE MAX | TEMPERATURE MIN | ||
Oggi | 6.5 °C alle 14:44 | Oggi | 1.5 °C alle 00:00 |
Ieri | 7.9 °C alle 15:22 | Ieri | -0.5 °C alle 01:11 |
Mese | 13.2 °C il 02/02/2025 | Mese | -0.5 °C il 06/02/2025 |
Anno | 13.2 °C il 02/02/2025 | Anno | -2.7 °C il 15/01/2025 |
All | 38.7 °C il 22/08/2023 | All | -6.2 °C il 29/12/2020 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Oggi | 87 % alle 09:55 | Oggi | 73 % alle 14:40 |
Ieri | 88 % alle 18:32 | Ieri | 68 % alle 14:47 |
Mese | 88 % il 06/02/2025 | Mese | 66 % il 04/02/2025 |
Anno | 88 % il 11/01/2025 | Anno | 49 % il 12/01/2025 |
All | 100 % il 13/11/2019 | All | 2 % il 14/04/2020 |
ESTREMI BAROMETRICI | BAROMETER LOWS | ||
Oggi | 1030.2 hPa alle 11:15 | Oggi | 1027.9 hPa alle 16:44 |
Ieri | 1032.2 hPa alle 01:29 | Ieri | 1027.8 hPa alle 16:56 |
Mese | 1032.2 hPa il 06/02/2025 | Mese | 1017.2 hPa il 02/02/2025 |
Anno | 1036.1 hPa il 17/01/2025 | Anno | 994.8 hPa il 28/01/2025 |
All | 1043.7 hPa il 21/01/2020 | All | 979.7 hPa il 03/11/2023 |
HEAT INDEX HIGHS | WIND CHILL MIN | ||
Oggi | 6.5 °C alle 14:44 | Oggi | 0.4 °C alle 00:11 |
Ieri | 7.9 °C alle 15:22 | Ieri | -2.7 °C alle 02:18 |
Mese | 13.2 °C il 02/02/2025 | Mese | -2.9 °C il 05/02/2025 |
Anno | 13.2 °C il 02/02/2025 | Anno | -7.2 °C il 15/01/2025 |
All | 46.0 °C il 19/07/2023 | All | -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923 |