Trends dal 03/04/2026 alle 22:29
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/04/2026 22:29. Reload this page for updated data.)
| ORA | TEMP °C |
VENTO VEL. km/h |
VENTO DIR. |
UMIDITA' % |
DEW POINT °C |
PRESSIONE hPa |
PIOGGIA mm |
RAIN RATE mm/h |
| Attuale | 13.3 | 0.0 | S (188°) | 53 | 3.9 | 1012.6 | 0.0 | 0.0 |
| 5 minuti fa | 13.4 | 0.0 | S (188°) | 53 | 4.0 | 1012.6 | 0.0 | 0.0 |
| 10 minuti fa | 13.5 | 0.0 | S (188°) | 52 | 3.8 | 1012.5 | 0.0 | 0.0 |
| 15 minuti fa | 13.6 | 0.0 | S (188°) | 52 | 3.9 | 1012.5 | 0.0 | 0.0 |
| 30 minuti fa | 13.7 | 0.0 | S (188°) | 51 | 3.7 | 1012.4 | 0.0 | 0.0 |
| 60 minuti fa | 14.9 | 0.0 | S (188°) | 46 | 3.4 | 1012.2 | 0.0 | 0.0 |
| 2 hours ago | 17.1 | 0 | S (188°) | 39 | 2.7 | 1011.2 | 0.0 | 0.0 |
| 3 hours ago | 19.4 | 0 | S (188°) | 34 | 3.1 | 1010.4 | 0.0 | 0.0 |
| 6 hours ago | 22.7 | 0 | S (188°) | 23 | 0.5 | 1009.8 | 0.0 | 0.0 |
| 12 hours ago | 14.3 | 0 | S (188°) | 59 | 6.1 | 1011.6 | 0.0 | 0.0 |
| 24 hours ago | 7.7 | 0 | S (188°) | 74 | 3.4 | 1008.1 | 0.0 | 0.0 |
Statistiche e record
| PIOGGIA | RAIN RATE HIGHS | ||
| ultima ora | 0.0 mm | ultima ora | 0.0 mm/h alle 22:00 |
| Oggi | 0.0 mm | Oggi | 0.0 mm/h alle 00:00 |
| Ieri | 0.0 mm | Ieri | 0.0 mm/h alle 00:00 |
| Mese | 0.0 mm | Mese | 0.0 mm/h il 01/04/2026 |
| Anno | 170.8 mm | Anno | 27.2 mm/h il 19/02/2026 |
| All | 252.0 mm/h il 19/08/2023 | ||
| TEMPERATURE MAX | TEMPERATURE MIN | ||
| Oggi | 23.2 °C alle 15:40 | Oggi | 6.3 °C alle 06:56 |
| Ieri | 18.4 °C alle 14:39 | Ieri | 3.7 °C alle 07:39 |
| Mese | 23.2 °C il 03/04/2026 | Mese | 3.3 °C il 01/04/2026 |
| Anno | 23.2 °C il 03/04/2026 | Anno | -5.2 °C il 08/01/2026 |
| All | 38.7 °C il 22/08/2023 | All | -6.2 °C il 29/12/2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Oggi | 82 % alle 05:40 | Oggi | 19 % alle 15:43 |
| Ieri | 75 % alle 07:37 | Ieri | 28 % alle 14:41 |
| Mese | 82 % il 03/04/2026 | Mese | 19 % il 03/04/2026 |
| Anno | 89 % il 04/01/2026 | Anno | 13 % il 30/03/2026 |
| All | 100 % il 13/11/2019 | All | 2 % il 14/04/2020 |
| ESTREMI BAROMETRICI | BAROMETER LOWS | ||
| Oggi | 1012.6 hPa alle 22:20 | Oggi | 1006.8 hPa alle 00:00 |
| Ieri | 1008.7 hPa alle 00:00 | Ieri | 1002.8 hPa alle 17:15 |
| Mese | 1014.6 hPa il 01/04/2026 | Mese | 1002.8 hPa il 02/04/2026 |
| Anno | 1026.5 hPa il 26/02/2026 | Anno | 984.8 hPa il 12/02/2026 |
| All | 1043.7 hPa il 21/01/2020 | All | 979.7 hPa il 03/11/2023 |
| HEAT INDEX HIGHS | WIND CHILL MIN | ||
| Oggi | 23.2 °C alle 15:40 | Oggi | 5.1 °C alle 07:31 |
| Ieri | 18.4 °C alle 14:39 | Ieri | 2.8 °C alle 06:54 |
| Mese | 23.2 °C il 03/04/2026 | Mese | 2.3 °C il 01/04/2026 |
| Anno | 23.2 °C il 03/04/2026 | Anno | -7.3 °C il 08/01/2026 |
| All | 46.0 °C il 19/07/2023 | All | -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923 |