Trends dal 05/01/2026 alle 09:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/01/2026 09:10. Reload this page for updated data.)
| ORA | TEMP °C |
VENTO VEL. km/h |
VENTO DIR. |
UMIDITA' % |
DEW POINT °C |
PRESSIONE hPa |
PIOGGIA mm |
RAIN RATE mm/h |
| Attuale | -0.7 | 1.4 | NE (34°) | 89 | -2.3 | 1008.0 | 0.0 | 0.0 |
| 5 minuti fa | -0.7 | 1.4 | NE (43°) | 89 | -2.3 | 1008.0 | 0.0 | 0.0 |
| 10 minuti fa | -0.7 | 1.4 | NE (46°) | 89 | -2.3 | 1008.0 | 0.0 | 0.0 |
| 15 minuti fa | -0.8 | 0.0 | NE (41°) | 88 | -2.5 | 1008.0 | 0.0 | 0.0 |
| 30 minuti fa | -0.9 | 1.4 | NE (24°) | 88 | -2.6 | 1008.0 | 0.0 | 0.0 |
| 60 minuti fa | -1.1 | 0.0 | NE (30°) | 88 | -2.8 | 1008.0 | 0.0 | 0.0 |
| 2 hours ago | -1.1 | 0 | NE (34°) | 87 | -3 | 1007.8 | 0.0 | 0.0 |
| 3 hours ago | -1.2 | 0 | NE (34°) | 85 | -3.4 | 1007.8 | 0.0 | 0.0 |
| 6 hours ago | -1.2 | 0 | NE (34°) | 79 | -4.4 | 1008.5 | 0.0 | 0.0 |
| 12 hours ago | -1.1 | 0 | NE (34°) | 79 | -4.3 | 1008.5 | 0.0 | 0.0 |
| 24 hours ago | -1.1 | 0 | NE (34°) | 79 | -4.3 | 1008.5 | 0.0 | 0.0 |
Statistiche e record
| PIOGGIA | RAIN RATE HIGHS | ||
| ultima ora | 0.0 mm | ultima ora | 0.0 mm/h alle 09:00 |
| Oggi | 0.0 mm | Oggi | 0.0 mm/h alle 00:00 |
| Ieri | 0.0 mm | Ieri | 0.0 mm/h alle 00:00 |
| Mese | 0.2 mm | Mese | 0.0 mm/h il 01/01/2026 |
| Anno | 0.2 mm | Anno | 0.0 mm/h il 01/01/2026 |
| All | 252.0 mm/h il 19/08/2023 | ||
| TEMPERATURE MAX | TEMPERATURE MIN | ||
| Oggi | -0.7 °C alle 08:57 | Oggi | -1.7 °C alle 04:12 |
| Ieri | 5.3 °C alle 14:05 | Ieri | -1.4 °C alle 23:46 |
| Mese | 6.2 °C il 02/01/2026 | Mese | -1.8 °C il 01/01/2026 |
| Anno | 6.2 °C il 02/01/2026 | Anno | -1.8 °C il 01/01/2026 |
| All | 38.7 °C il 22/08/2023 | All | -6.2 °C il 29/12/2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Oggi | 89 % alle 08:46 | Oggi | 78 % alle 00:00 |
| Ieri | 89 % alle 17:08 | Ieri | 75 % alle 00:00 |
| Mese | 89 % il 04/01/2026 | Mese | 71 % il 03/01/2026 |
| Anno | 89 % il 04/01/2026 | Anno | 71 % il 03/01/2026 |
| All | 100 % il 13/11/2019 | All | 2 % il 14/04/2020 |
| ESTREMI BAROMETRICI | BAROMETER LOWS | ||
| Oggi | 1009.3 hPa alle 00:00 | Oggi | 1007.8 hPa alle 05:35 |
| Ieri | 1009.4 hPa alle 23:38 | Ieri | 1002.8 hPa alle 00:02 |
| Mese | 1018.4 hPa il 01/01/2026 | Mese | 999.1 hPa il 02/01/2026 |
| Anno | 1018.4 hPa il 01/01/2026 | Anno | 999.1 hPa il 02/01/2026 |
| All | 1043.7 hPa il 21/01/2020 | All | 979.7 hPa il 03/11/2023 |
| HEAT INDEX HIGHS | WIND CHILL MIN | ||
| Oggi | -0.7 °C alle 08:57 | Oggi | -3.0 °C alle 09:04 |
| Ieri | 5.3 °C alle 14:05 | Ieri | -1.9 °C alle 07:50 |
| Mese | 6.2 °C il 02/01/2026 | Mese | -3.0 °C il 05/01/2026 |
| Anno | 6.2 °C il 02/01/2026 | Anno | -3.0 °C il 05/01/2026 |
| All | 46.0 °C il 19/07/2023 | All | -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923 |