Trends dal 02/10/2026 alle 21:49
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/10/2026 21:49. Reload this page for updated data.)
| ORA | TEMP °C |
VENTO VEL. km/h |
VENTO DIR. |
UMIDITA' % |
DEW POINT °C |
PRESSIONE hPa |
PIOGGIA mm |
RAIN RATE mm/h |
| Attuale | 19.0 | 0.0 | NE (44°) | 65 | 12.3 | 1025.9 | 0.0 | 0.0 |
| 5 minuti fa | 19.2 | 0.0 | NE (44°) | 64 | 12.2 | 1025.9 | 0.0 | 0.0 |
| 10 minuti fa | 19.3 | 0.0 | NE (44°) | 64 | 12.3 | 1025.9 | 0.0 | 0.0 |
| 15 minuti fa | 19.4 | 0.0 | NE (44°) | 63 | 12.2 | 1025.9 | 0.0 | 0.0 |
| 30 minuti fa | 19.5 | 0.0 | NE (44°) | 63 | 12.3 | 1025.8 | 0.0 | 0.0 |
| 60 minuti fa | 19.9 | 0.0 | NE (44°) | 62 | 12.4 | 1025.5 | 0.0 | 0.0 |
| 2 hours ago | 21.1 | 3.2 | NE (44°) | 56 | 12 | 1025.4 | 0.0 | 0.0 |
| 3 hours ago | 23.6 | 3.2 | NE (44°) | 48 | 11.9 | 1025.1 | 0.0 | 0.0 |
| 6 hours ago | 26.8 | 3.2 | NE (44°) | 38 | 11.3 | 1025.3 | 0.0 | 0.0 |
| 12 hours ago | 20.3 | 3.2 | NE (44°) | 72 | 15.1 | 1026.5 | 0.0 | 0.0 |
| 24 hours ago | 17.6 | 3.2 | NE (44°) | 79 | 13.9 | 1024.3 | 0.0 | 0.0 |
Statistiche e record
| PIOGGIA | RAIN RATE HIGHS | ||
| ultima ora | 0.0 mm | ultima ora | 0.0 mm/h alle 21:00 |
| Oggi | 0.0 mm | Oggi | 0.0 mm/h alle 00:00 |
| Ieri | 0.0 mm | Ieri | 0.0 mm/h alle 00:00 |
| Mese | 0.0 mm | Mese | 0.0 mm/h il 01/10/2026 |
| Anno | 423.8 mm | Anno | 677.6 mm/h il 17/07/2026 |
| All | 677.6 mm/h il 17/07/2026 | ||
| TEMPERATURE MAX | TEMPERATURE MIN | ||
| Oggi | 27.0 °C alle 15:30 | Oggi | 15.8 °C alle 06:19 |
| Ieri | 24.6 °C alle 14:04 | Ieri | 16.6 °C alle 07:21 |
| Mese | 27.0 °C il 02/10/2026 | Mese | 15.8 °C il 02/10/2026 |
| Anno | 38.6 °C il 06/08/2026 | Anno | -5.2 °C il 08/01/2026 |
| All | 38.7 °C il 22/08/2023 | All | -6.2 °C il 29/12/2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Oggi | 85 % alle 04:40 | Oggi | 37 % alle 14:24 |
| Ieri | 85 % alle 07:06 | Ieri | 45 % alle 16:32 |
| Mese | 85 % il 01/10/2026 | Mese | 37 % il 02/10/2026 |
| Anno | 89 % il 04/01/2026 | Anno | 13 % il 30/03/2026 |
| All | 100 % il 13/11/2019 | All | 2 % il 14/04/2020 |
| ESTREMI BAROMETRICI | BAROMETER LOWS | ||
| Oggi | 1026.9 hPa alle 10:39 | Oggi | 1023.7 hPa alle 00:10 |
| Ieri | 1023.8 hPa alle 23:17 | Ieri | 1021.6 hPa alle 00:48 |
| Mese | 1026.9 hPa il 02/10/2026 | Mese | 1021.6 hPa il 01/10/2026 |
| Anno | 1026.9 hPa il 02/10/2026 | Anno | 984.8 hPa il 12/02/2026 |
| All | 1043.7 hPa il 21/01/2020 | All | 979.7 hPa il 03/11/2023 |
| HEAT INDEX HIGHS | WIND CHILL MIN | ||
| Oggi | 27.0 °C alle 15:30 | Oggi | 15.8 °C alle 06:19 |
| Ieri | 24.6 °C alle 14:04 | Ieri | 16.6 °C alle 07:21 |
| Mese | 27.0 °C il 02/10/2026 | Mese | 15.8 °C il 02/10/2026 |
| Anno | 45.8 °C il 31/07/2026 | Anno | -7.3 °C il 08/01/2026 |
| All | 46.0 °C il 19/07/2023 | All | -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923 |