Trends dal 23/10/2026 alle 17:38
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/10/2026 17:38. Reload this page for updated data.)
| ORA | TEMP °C |
VENTO VEL. km/h |
VENTO DIR. |
UMIDITA' % |
DEW POINT °C |
PRESSIONE hPa |
PIOGGIA mm |
RAIN RATE mm/h |
| Attuale | 12.6 | 3.2 | SO (229°) | 83 | 9.8 | 1015.1 | 0.2 | 0.0 |
| 5 minuti fa | 12.7 | 4.7 | O (267°) | 83 | 9.9 | 1015.2 | 0.2 | 0.0 |
| 10 minuti fa | 12.7 | 4.7 | O (229°) | 83 | 9.9 | 1015.2 | 0.2 | 0.0 |
| 15 minuti fa | 12.8 | 4.7 | O (250°) | 84 | 10.2 | 1015.3 | 0.2 | 0.0 |
| 30 minuti fa | 13.2 | 4.7 | O (242°) | 84 | 10.6 | 1015.1 | 0.2 | 0.0 |
| 60 minuti fa | 13.7 | 0.0 | O (78°) | 85 | 11.2 | 1014.8 | 0.2 | 0.0 |
| 2 hours ago | 14.1 | 0 | SO (229°) | 84 | 11.4 | 1015.3 | 0.0 | 0.0 |
| 3 hours ago | 14.6 | 0 | SO (229°) | 80 | 11 | 1015.9 | 0.0 | 0.0 |
| 6 hours ago | 13.1 | 0 | SO (229°) | 82 | 10.1 | 1018.2 | 0.0 | 0.0 |
| 12 hours ago | 10.5 | 0 | SO (229°) | 85 | 8.1 | 1018.7 | 0.0 | 0.0 |
| 24 hours ago | 11.1 | 0 | SO (229°) | 82 | 8.1 | 1018.9 | 0.0 | 0.0 |
Statistiche e record
| PIOGGIA | RAIN RATE HIGHS | ||
| ultima ora | 0.0 mm | ultima ora | 0.0 mm/h alle 17:00 |
| Oggi | 0.2 mm | Oggi | 0.0 mm/h alle 00:00 |
| Ieri | 0.0 mm | Ieri | 0.0 mm/h alle 00:00 |
| Mese | 31.4 mm | Mese | 33.4 mm/h il 08/10/2026 |
| Anno | 455.2 mm | Anno | 677.6 mm/h il 17/07/2026 |
| All | 677.6 mm/h il 17/07/2026 | ||
| TEMPERATURE MAX | TEMPERATURE MIN | ||
| Oggi | 15.4 °C alle 13:18 | Oggi | 10.3 °C alle 07:40 |
| Ieri | 22.1 °C alle 14:14 | Ieri | 10.2 °C alle 09:01 |
| Mese | 27.0 °C il 02/10/2026 | Mese | 10.2 °C il 22/10/2026 |
| Anno | 38.6 °C il 06/08/2026 | Anno | -5.2 °C il 08/01/2026 |
| All | 38.7 °C il 22/08/2023 | All | -6.2 °C il 29/12/2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Oggi | 86 % alle 06:22 | Oggi | 71 % alle 13:20 |
| Ieri | 84 % alle 00:01 | Ieri | 22 % alle 14:55 |
| Mese | 86 % il 23/10/2026 | Mese | 22 % il 22/10/2026 |
| Anno | 89 % il 04/01/2026 | Anno | 13 % il 30/03/2026 |
| All | 100 % il 13/11/2019 | All | 2 % il 14/04/2020 |
| ESTREMI BAROMETRICI | BAROMETER LOWS | ||
| Oggi | 1019.4 hPa alle 00:55 | Oggi | 1014.7 hPa alle 16:22 |
| Ieri | 1019.2 hPa alle 23:57 | Ieri | 1008.7 hPa alle 00:00 |
| Mese | 1027.9 hPa il 03/10/2026 | Mese | 1004.1 hPa il 21/10/2026 |
| Anno | 1027.9 hPa il 03/10/2026 | Anno | 984.8 hPa il 12/02/2026 |
| All | 1043.7 hPa il 21/01/2020 | All | 979.7 hPa il 03/11/2023 |
| HEAT INDEX HIGHS | WIND CHILL MIN | ||
| Oggi | 15.4 °C alle 13:18 | Oggi | 9.3 °C alle 01:01 |
| Ieri | 22.1 °C alle 14:14 | Ieri | 8.8 °C alle 09:12 |
| Mese | 27.0 °C il 02/10/2026 | Mese | 8.8 °C il 22/10/2026 |
| Anno | 45.8 °C il 31/07/2026 | Anno | -7.3 °C il 08/01/2026 |
| All | 46.0 °C il 19/07/2023 | All | -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923 |