Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 mi
Aggiornato il = Sun, 25-Oct-2026 10:32:43 CET
| Epicentro a | Magnitudine | Distanza da epicentro | Time | Link |
|---|---|---|---|---|
| 17 km SE of Ambelókipoi, Greece | 4.9 | 802 mi | Sun, 25-Oct-2026 06:15:44 CET | mappa |
| 52 km WNW of Malfa, Italy | 4.7 | 517 mi | Fri, 23-Oct-2026 17:32:13 CEST | mappa |
| 50 km WNW of Malfa, Italy | 5.2 | 519 mi | Fri, 23-Oct-2026 15:55:36 CEST | mappa |
| 61 km WNW of Leni, Italy | 5.7 | 519 mi | Fri, 23-Oct-2026 12:19:16 CEST | mappa |
| 53 km WNW of Leni, Italy | 4.9 | 521 mi | Fri, 23-Oct-2026 11:51:39 CEST | mappa |
| 2 km W of Lunca Jariștei, Romania | 4.5 | 816 mi | Mon, 19-Oct-2026 10:51:57 CEST | mappa |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Dati e Mappa a cura di INGV Osservatorio Nazionale Terremoti.