Trends dal 19/02/2026 alle 18:59

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/02/2026 18:59. Reload this page for updated data.)

ORA TEMP
°C
VENTO VEL.
km/h
VENTO DIR.
 
UMIDITA'
%
DEW POINT
°C
PRESSIONE
hPa
PIOGGIA
mm
RAIN RATE
mm/h
Attuale 5.8 1.4 OSO (252°) 84 3.3 998.6 27.6 0.0
5 minuti fa 5.9 1.4 O (267°) 84 3.4 998.7 27.6 0.0
10 minuti fa 5.9 1.4 O (269°) 84 3.4 998.4 27.6 0.0
15 minuti fa 6.1 0.0 O (269°) 85 3.8 998.2 27.6 0.0
30 minuti fa 6.3 0.0 O (307°) 85 4.0 998.0 27.6 0.0
60 minuti fa 6.8 1.4 O (294°) 86 4.6 997.7 27.6 0.0
2 hours ago 7.3 3.2 OSO (252°) 85 4.9 997.7 27.6 0.0
3 hours ago 6.8 3.2 OSO (252°) 82 3.9 997.8 27.6 0.0
6 hours ago 4.6 3.2 OSO (252°) 71 -0.2 998.5 27.6 0.0
12 hours ago 5.7 3.2 OSO (252°) 72 1 999.3 9.6 1.6
24 hours ago 7.5 3.2 OSO (252°) 86 5.3 1004.4 0.0 0.0

Statistiche e record

PIOGGIA RAIN RATE HIGHS
ultima ora 0.0 mm ultima ora 0.0 mm/h alle 18:00
Oggi 27.6 mm Oggi 27.2 mm/h alle 09:17
Ieri 0.0 mm Ieri 0.0 mm/h alle 00:00
Mese  91.0 mm Mese  27.2 mm/h il 19/02/2026
Anno 137.8 mm Anno 27.2 mm/h il 19/02/2026
    All 252.0 mm/h il 19/08/2023
TEMPERATURE MAX TEMPERATURE MIN
Oggi 8.1 °C alle 02:28 Oggi 4.0 °C alle 08:40
Ieri 14.1 °C alle 14:05 Ieri 1.1 °C alle 07:22
Mese  17.8 °C il 13/02/2026 Mese  0.4 °C il 02/02/2026
Anno 17.8 °C il 13/02/2026 Anno -5.2 °C il 08/01/2026
All 38.7 °C il 22/08/2023 All -6.2 °C il 29/12/2020
HUMIDITY HIGHS HUMIDITY LOWS
Oggi 86 % alle 02:59 Oggi 71 % alle 11:01
Ieri 88 % alle 06:56 Ieri 41 % alle 14:47
Mese  88 % il 01/02/2026 Mese  28 % il 15/02/2026
Anno 89 % il 04/01/2026 Anno 28 % il 15/02/2026
All 100 % il 13/11/2019 All 2 % il 14/04/2020
ESTREMI BAROMETRICI BAROMETER LOWS
Oggi 1007.1 hPa alle 00:00 Oggi 997.5 hPa alle 16:29
Ieri 1011.5 hPa alle 10:57 Ieri 1007.1 hPa alle 23:27
Mese  1011.5 hPa il 18/02/2026 Mese  984.8 hPa il 12/02/2026
Anno 1026.1 hPa il 19/01/2026 Anno 984.8 hPa il 12/02/2026
All 1043.7 hPa il 21/01/2020 All 979.7 hPa il 03/11/2023
HEAT INDEX HIGHS WIND CHILL MIN
Oggi 8.1 °C alle 02:28 Oggi -1.2 °C alle 08:39
Ieri 14.1 °C alle 14:05 Ieri -0.5 °C alle 03:49
Mese  17.8 °C il 13/02/2026 Mese  -1.2 °C il 19/02/2026
Anno 17.8 °C il 13/02/2026 Anno -7.3 °C il 08/01/2026
All 46.0 °C il 19/07/2023 All -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923