Trends dal 25/04/2025 alle 16:02
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/04/2025 16:02. Reload this page for updated data.)
ORA | TEMP °C |
VENTO VEL. km/h |
VENTO DIR. |
UMIDITA' % |
DEW POINT °C |
PRESSIONE hPa |
PIOGGIA mm |
RAIN RATE mm/h |
Attuale | 24.1 | 4.7 | ESE (119°) | 46 | 11.8 | 1007.0 | 0.0 | 0.0 |
5 minuti fa | 24.1 | 4.7 | S (173°) | 46 | 11.8 | 1007.1 | 0.0 | 0.0 |
10 minuti fa | 24.2 | 4.7 | S (291°) | 46 | 11.8 | 1007.1 | 0.0 | 0.0 |
15 minuti fa | 24.3 | 3.2 | S (172°) | 46 | 11.9 | 1007.1 | 0.0 | 0.0 |
30 minuti fa | 24.2 | 4.7 | S (187°) | 48 | 12.5 | 1007.3 | 0.0 | 0.0 |
60 minuti fa | 23.2 | 4.7 | S (146°) | 49 | 11.9 | 1007.4 | 0.0 | 0.0 |
2 hours ago | 22.3 | 4.7 | ESE (119°) | 53 | 12.3 | 1007.7 | 0.0 | 0.0 |
3 hours ago | 21.7 | 4.7 | ESE (119°) | 50 | 11.1 | 1008.2 | 0.0 | 0.0 |
6 hours ago | 17.9 | 4.7 | ESE (119°) | 69 | 12.1 | 1009.3 | 0.0 | 0.0 |
12 hours ago | 12.4 | 4.7 | ESE (119°) | 84 | 9.8 | 1008.6 | 0.0 | 0.0 |
24 hours ago | 13 | 4.7 | ESE (119°) | 78 | 9.3 | 1008.6 | 0.0 | 0.0 |
Statistiche e record
PIOGGIA | RAIN RATE HIGHS | ||
ultima ora | 0.0 mm | ultima ora | 0.0 mm/h alle 16:00 |
Oggi | 0.0 mm | Oggi | 0.0 mm/h alle 00:00 |
Ieri | 3.4 mm | Ieri | 7.2 mm/h alle 00:00 |
Mese | 51.4 mm | Mese | 29.0 mm/h il 17/04/2025 |
Anno | 204.8 mm | Anno | 71.2 mm/h il 12/03/2025 |
All | 1152.0 mm/h il 19/08/2023 | ||
TEMPERATURE MAX | TEMPERATURE MIN | ||
Oggi | 24.4 °C alle 15:36 | Oggi | 11.1 °C alle 06:50 |
Ieri | 23.6 °C alle 18:36 | Ieri | 12.6 °C alle 03:13 |
Mese | 24.8 °C il 22/04/2025 | Mese | 5.9 °C il 09/04/2025 |
Anno | 24.8 °C il 22/04/2025 | Anno | -2.7 °C il 15/01/2025 |
All | 38.7 °C il 22/08/2023 | All | -6.2 °C il 29/12/2020 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Oggi | 86 % alle 04:36 | Oggi | 44 % alle 15:58 |
Ieri | 86 % alle 09:38 | Ieri | 38 % alle 17:51 |
Mese | 87 % il 09/04/2025 | Mese | 23 % il 01/04/2025 |
Anno | 88 % il 11/01/2025 | Anno | 21 % il 31/03/2025 |
All | 100 % il 13/11/2019 | All | 2 % il 14/04/2020 |
ESTREMI BAROMETRICI | BAROMETER LOWS | ||
Oggi | 1009.4 hPa alle 07:49 | Oggi | 1007.0 hPa alle 15:53 |
Ieri | 1009.4 hPa alle 10:51 | Ieri | 1006.5 hPa alle 03:16 |
Mese | 1024.7 hPa il 08/04/2025 | Mese | 996.4 hPa il 17/04/2025 |
Anno | 1036.1 hPa il 17/01/2025 | Anno | 991.2 hPa il 13/03/2025 |
All | 1043.7 hPa il 21/01/2020 | All | 979.7 hPa il 03/11/2023 |
HEAT INDEX HIGHS | WIND CHILL MIN | ||
Oggi | 24.4 °C alle 15:36 | Oggi | 11.1 °C alle 06:50 |
Ieri | 23.6 °C alle 18:36 | Ieri | 11.6 °C alle 04:38 |
Mese | 24.8 °C il 22/04/2025 | Mese | 3.2 °C il 08/04/2025 |
Anno | 24.8 °C il 22/04/2025 | Anno | -7.2 °C il 15/01/2025 |
All | 46.0 °C il 19/07/2023 | All | -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923 |